Born | Brighton, Sussex - 25th August 1843 |
Married | (1) St Thomas, Ryde, Isle of Wight - 1st December 1869 (2) Lambeth Register Office - 25th November 1875 |
Died | Wandsworth - c1918 |
Burial | ? |
Originally called Anne, she was known later and appeared in official records as Annie. After her first husband died (by whom she had one daughter), she married a German naturalised subject and had five children.
Children | (1) Ada Louisa Wallis (1870-e1940) (2) Hermann Charles Hessenauer (1876-e1941), Helena Maud Hessenauer (1877-e1947), Mabel Louise Hessenauer (1879-e1949), Gustav John Hessenauer (1882-1934), William Ewart Hessenauer (1890-e1955) |
Spouse | (1) John Wallis (e1839-e1875) (2) Gustav Hessenauer (c1849-1934) |
Siblings | Ellen (1845-1873), Emma (c1847-e1913), Joseph Henry (1848-1900), James Albert (1850-e1885), Kate (e1854-e1919), Alice Maud (c1855-e1920), Minnie (c1858-e1923), Nora (1860-e1925), Frederick William Carden (1862-bef1911). |
Parents | Joseph Henry Redman (c1823-1894), Ann Carden (c1822-1878) |
Click to view any official Birth, Marriage or Death Records