Born | Edenmore - 24th December 1801. |
Married | St Anne's Church, Ballyshannon - 26th August 1829. |
Died | 29th July 1887. |
Burial | Stranorlar Churchyard. |
Image kindly provided by his
gt2-granddaughter Anne Fisher.
James Cochrane qualified as a solicitor, but hardly ever practiced, as he was made Clerk of the Peace for County Donegal in 1829, continuing in this position until 1872. Originally living at Gortle near Letterkenny, he moved to Croghan House, Lifford around 1839.
Children | Sarah Maria Cochrane (1830-1913), Annie Cochrane (1832-1856), John Cochrane (1834-1901), David Crawford Cochrane (1835-1917), Francis Style Cochrane (1839-1918), Mary Elizabeth Cochrane (1840-1920), Charles Style Cochrane (1846-1928). |
Spouse | Margaret Crawford (1803-1865) |
Siblings | Catherine (e1793-1844), Frances (1795-1875), John (1796-1860), Joseph Zacheus (1799-1881), Henry Stuart (1803-1887), Hannah Anne (1805 dii), William (1807-1823) |
Parents | John Cochran (1762-1831), Anna Maria Kincaid (c1766-1844) |
For further information read about him in The Cochrane Family in Donegal and see the mini family tree showing marriages with the Crawford and Kincaid families.